| Season | Team | Pos | Races | Wins | Podiums | Poles | Points |
|---|
| 2015Detail | Manor Marussia | 20 | 5 | 0 | 0 | 0 | 0 |
| Season | Race | Team | Pos | Points | |
|---|
| 2015Detail | Brazilian Grand Prix 2015 · Manor Marussia | Manor Marussia | 18 | 0 | |
| 2015Detail | Mexican Grand Prix 2015 · Manor Marussia | Manor Marussia | 15 | 0 | |
| 2015Detail | United States Grand Prix 2015 · Manor Marussia | Manor Marussia | 12 | 0 | |
| 2015Detail | Japanese Grand Prix 2015 · Manor Marussia | Manor Marussia | 18 | 0 | |
| 2015Detail | Singapore Grand Prix 2015 · Manor Marussia | Manor Marussia | 14 | 0 | |
No pole positions recorded