| Season | Team | Pos | Races | Wins | Podiums | Poles | Points |
|---|
| 1951Detail | Alfa Romeo | 12 | 4 | 0 | 0 | 0 | 3 |
| 1950Detail | Alfa Romeo | —No championship position | 1 | 0 | 0 | 0 | 0 |
| Season | Race | Team | Pos | Points | |
|---|
| 1951Detail | British Grand Prix 1951 · Alfa Romeo | Alfa Romeo | 6 | 0 | |
| 1951Detail | French Grand Prix 1951 · Alfa Romeo | Alfa Romeo | 10 | 0 | |
| 1951Detail | Belgian Grand Prix 1951 · Alfa Romeo | Alfa Romeo | DNFDid not finish | 0 | |
| 1951Detail | Swiss Grand Prix 1951 · Alfa Romeo | Alfa Romeo | 4 | 3 | |
| 1950Detail | Italian Grand Prix 1950 · Alfa Romeo | Alfa Romeo | DNFDid not finish | 0 | |
No pole positions recorded