| Season | Team | Pos | Races | Wins | Podiums | Poles | Points |
|---|
| 1978Detail | Ensign | —No championship position | 2 | 0 | 0 | 0 | 0 |
| 1977Detail | Penske | —No championship position | 2 | 0 | 0 | 0 | 0 |
| Season | Race | Team | Pos | Points | |
|---|
| 1978Detail | Brazilian Grand Prix 1978 · Ensign | Ensign | DNFDid not finish | 0 | |
| 1978Detail | Argentine Grand Prix 1978 · Ensign | Ensign | DNFDid not finish | 0 | |
| 1977Detail | Canadian Grand Prix 1977 · Penske | Penske | 7 | 0 | |
| 1977Detail | United States Grand Prix 1977 · Penske | Penske | DNFDid not finish | 0 | |
No pole positions recorded