| Season | Team | Pos | Races | Wins | Podiums | Poles | Points |
|---|
| 1953Detail | HWM | —No championship position | 1 | 0 | 0 | 0 | 0 |
| 1952Detail | HWM | —No championship position | 2 | 0 | 0 | 0 | 0 |
| 1951Detail | Talbot-Lago | —No championship position | 2 | 0 | 0 | 0 | 0 |
| Season | Race | Team | Pos | Points | |
|---|
| 1953Detail | British Grand Prix 1953 · HWM | HWM | DNFDid not finish | 0 | |
| 1952Detail | Dutch Grand Prix 1952 · HWM | HWM | 7 | 0 | |
| 1952Detail | British Grand Prix 1952 · HWM | HWM | DNFDid not finish | 0 | |
| 1951Detail | German Grand Prix 1951 · Talbot-Lago | Talbot-Lago | DNFDid not finish | 0 | |
| 1951Detail | British Grand Prix 1951 · Talbot-Lago | Talbot-Lago | 12 | 0 | |
No pole positions recorded