| Season | Team | Pos | Races | Wins | Podiums | Poles | Points |
|---|
| 1960Detail | Maserati | —No championship position | 1 | 0 | 0 | 0 | 0 |
| 1960Detail | Cooper-Castellotti | —No championship position | 3 | 0 | 0 | 0 | 0 |
| Season | Race | Team | Pos | Points | |
|---|
| 1960Detail | Italian Grand Prix 1960 · Cooper-Castellotti | Cooper-Castellotti | DNFDid not finish | 0 | |
| 1960Detail | British Grand Prix 1960 · Cooper-Castellotti | Cooper-Castellotti | 15 | 0 | |
| 1960Detail | French Grand Prix 1960 · Cooper-Castellotti | Cooper-Castellotti | DNFDid not finish | 0 | |
| 1960Detail | Argentine Grand Prix 1960 · Maserati | Maserati | 13 | 0 | |
No pole positions recorded