| Season | Team | Pos | Races | Wins | Podiums | Poles | Points |
|---|
| 1994Detail | Larrousse | —No championship position | 3 | 0 | 0 | 0 | 0 |
| Season | Race | Team | Pos | Points | |
|---|
| 1994Detail | Australian Grand Prix 1994 · Larrousse | Larrousse | DNFDid not finish | 0 | |
| 1994Detail | Japanese Grand Prix 1994 · Larrousse | Larrousse | DNFDid not finish | 0 | |
| 1994Detail | European Grand Prix 1994 · Larrousse | Larrousse | DNFDid not finish | 0 | |
No pole positions recorded