| Season | Team | Pos | Races | Wins | Podiums | Poles | Points |
|---|
| 1961Detail | Lotus-Climax | —No championship position | 2 | 0 | 0 | 0 | 0 |
| Season | Race | Team | Pos | Points | |
|---|
| 1961Detail | Italian Grand Prix 1961 · Lotus-Climax | Lotus-Climax | DNSDid not start | 0 | |
| 1961Detail | German Grand Prix 1961 · Lotus-Climax | Lotus-Climax | DNSDid not start | 0 | |
| 1961Detail | French Grand Prix 1961 · Lotus-Climax | Lotus-Climax | 11 | 0 | |
| 1961Detail | Monaco Grand Prix 1961 · Lotus-Climax | Lotus-Climax | DNFDid not finish | 0 | |
No pole positions recorded