| Season | Team | Pos | Races | Wins | Podiums | Poles | Points |
|---|
| 1963Detail | De Tomaso | —No championship position | 0 | 0 | 0 | 0 | 0 |
| 1960Detail | Maserati | —No championship position | 1 | 0 | 0 | 0 | 0 |
| Season | Race | Team | Pos | Points | |
|---|
| 1963Detail | British Grand Prix 1963 · De Tomaso | De Tomaso | DNSDid not start | 0 | |
| 1963Detail | French Grand Prix 1963 · De Tomaso | De Tomaso | DNSDid not start | 0 | |
| 1963Detail | Monaco Grand Prix 1963 · De Tomaso | De Tomaso | DNSDid not start | 0 | |
| 1960Detail | Argentine Grand Prix 1960 · Maserati | Maserati | 14 | 0 | |
No pole positions recorded