| Season | Team | Pos | Races | Wins | Podiums | Poles | Points |
|---|
| 2003Detail | Minardi | 23 | 5 | 0 | 0 | 0 | 0 |
| Season | Race | Team | Pos | Points | |
|---|
| 2003Detail | Japanese Grand Prix 2003 · Minardi | Minardi | 16 | 0 | |
| 2003Detail | United States Grand Prix 2003 · Minardi | Minardi | 11 | 0 | |
| 2003Detail | Italian Grand Prix 2003 · Minardi | Minardi | 12 | 0 | |
| 2003Detail | Hungarian Grand Prix 2003 · Minardi | Minardi | 13 | 0 | |
| 2003Detail | German Grand Prix 2003 · Minardi | Minardi | 12 | 0 | |
No pole positions recorded