| Season | Team | Pos | Races | Wins | Podiums | Poles | Points |
|---|
| 1997Detail | Sauber | —No championship position | 4 | 0 | 0 | 0 | 0 |
| Season | Race | Team | Pos | Points | |
|---|
| 1997Detail | European Grand Prix 1997 · Sauber | Sauber | 14 | 0 | |
| 1997Detail | German Grand Prix 1997 · Sauber | Sauber | 9 | 0 | |
| 1997Detail | British Grand Prix 1997 · Sauber | Sauber | 9 | 0 | |
| 1997Detail | French Grand Prix 1997 · Sauber | Sauber | DNFDid not finish | 0 | |
No pole positions recorded