| Season | Team | Pos | Races | Wins | Podiums | Poles | Points |
|---|
| 1953Detail | Ferrari | —No championship position | 1 | 0 | 0 | 0 | 0 |
| 1952Detail | Ferrari | —No championship position | 3 | 0 | 0 | 0 | 0 |
| 1951Detail | Veritas | —No championship position | 1 | 0 | 0 | 0 | 0 |
| Season | Race | Team | Pos | Points | |
|---|
| 1953Detail | Swiss Grand Prix 1953 · Ferrari | Ferrari | DNFDid not finish | 0 | |
| 1952Detail | British Grand Prix 1952 · Ferrari | Ferrari | DNFDid not finish | 0 | |
| 1952Detail | French Grand Prix 1952 · Ferrari | Ferrari | 11 | 0 | |
| 1952Detail | Swiss Grand Prix 1952 · Ferrari | Ferrari | 7 | 0 | |
| 1951Detail | Swiss Grand Prix 1951 · Veritas | Veritas | DNFDid not finish | 0 | |
No pole positions recorded