Explore
Team-by-team pace gaps across the season, session by session.
| Pos | Team | Avg gap to polei | Best round | Worst round | vs 2025 |
|---|---|---|---|---|---|
| 1 | Mercedes | Leader | British Grand Prix | Belgian Grand Prix | ▼ 0.463s |
| 2 | Ferrari | +0.413s | Barcelona Grand Prix | British Grand Prix | ▼ 0.144s |
| 3 | McLaren | +0.576s | Hungarian Grand Prix | Monaco Grand Prix | ▲ 0.501s |
| 4 | Red Bull Racing | +0.699s | Austrian Grand Prix | Monaco Grand Prix | ▲ 0.351s |
| 5 | Alpine | +1.669s | Japanese Grand Prix | Belgian Grand Prix | ▼ 0.029s |
| 6 | Racing Bulls | +1.886s | Austrian Grand Prix | Barcelona Grand Prix | ▲ 0.408s |
| 7 | Audi | +1.891s | Australian Grand Prix | Monaco Grand Prix | — |
| 8 | Haas F1 Team | +2.237s | Chinese Grand Prix | Monaco Grand Prix | ▲ 0.817s |
| 9 | Williams | +2.404s | Canadian Grand Prix | Hungarian Grand Prix | ▲ 1.231s |
| 10 | Cadillac | +3.626s | Canadian Grand Prix | Australian Grand Prix | — |
| 11 | Aston Martin | +3.956s | Hungarian Grand Prix | Belgian Grand Prix | ▲ 2.580s |
Race pace gap to leader for 11 teams across the 2026 season.