Analysis
Team-by-team pace gaps across the season, session by session.
| Pos | Team | Avg gap to polei | Best round | Worst round | vs 2025 |
|---|---|---|---|---|---|
| 1 | Mercedes | Leader | Italian Grand Prix | Belgian Grand Prix | ▼ 0.469s |
| 2 | Ferrari | +0.422s | Dutch Grand Prix | British Grand Prix | ▼ 0.135s |
| 3 | McLaren | +0.502s | Spanish Grand Prix | Monaco Grand Prix | ▲ 0.427s |
| 4 | Red Bull Racing | +0.676s | Austrian Grand Prix | Monaco Grand Prix | ▲ 0.328s |
| 5 | Alpine | +1.657s | Japanese Grand Prix | Belgian Grand Prix | ▼ 0.041s |
| 6 | Audi | +1.866s | Italian Grand Prix | Monaco Grand Prix | — |
| 7 | Racing Bulls | +1.877s | Austrian Grand Prix | Barcelona Grand Prix | ▲ 0.399s |
| 8 | Haas F1 Team | +2.242s | Chinese Grand Prix | Monaco Grand Prix | ▲ 0.822s |
| 9 | Williams | +2.454s | Canadian Grand Prix | Spanish Grand Prix | ▲ 1.281s |
| 10 | Cadillac | +3.676s | Canadian Grand Prix | Spanish Grand Prix | — |
| 11 | Aston Martin | +3.783s | Hungarian Grand Prix | Belgian Grand Prix | ▲ 2.407s |
Race pace gap to leader for 11 teams across the 2026 season.