Analysis
Team-by-team pace gaps across the season, session by session.
| Pos | Team | Avg gap to fastesti | Best round | Worst round | vs 2025 |
|---|---|---|---|---|---|
| 1 | Mercedes | Leader | Azerbaijan Grand Prix | Bahrain Grand Prix in Malaysia | ▼ 0.547s |
| 2 | Ferrari | +0.358s | United States Grand Prix | British Grand Prix | ▼ 0.331s |
| 3 | Red Bull Racing | +0.517s | Mexico City Grand Prix | Monaco Grand Prix | ▲ 0.017s |
| 4 | McLaren | +0.610s | Spanish Grand Prix | Monaco Grand Prix | ▲ 0.423s |
| 5 | Alpine | +1.759s | Japanese Grand Prix | Bahrain Grand Prix in Malaysia | ▼ 0.028s |
| 6 | Racing Bulls | +1.796s | Belgian Grand Prix | Miami Grand Prix | ▲ 0.211s |
| 7 | Audi | +1.856s | Belgian Grand Prix | Barcelona-Catalunya Grand Prix | — |
| 8 | Haas F1 Team | +2.223s | Chinese Grand Prix | Barcelona-Catalunya Grand Prix | ▲ 0.727s |
| 9 | Williams | +2.411s | Canadian Grand Prix | Spanish Grand Prix | ▲ 1.129s |
| 10 | Cadillac | +3.560s | Mexico City Grand Prix | Spanish Grand Prix | — |
| 11 | Aston Martin | +3.589s | Hungarian Grand Prix | Belgian Grand Prix | ▲ 2.061s |
Race pace gap to leader for 11 teams across the 2026 season.