Race Pace — 2026
2 rounds| Pos | Team | Avg Gap | Best Round | Worst Round | vs 2025 |
|---|
| 1 | Mercedes | Leader | Chinese Grand Prix | Chinese Grand Prix | ▼ 0.767s |
| 2 | Ferrari | +0.335s | Australian Grand Prix | Chinese Grand Prix | ▼ 0.203s |
| 3 | McLaren | +0.701s | Australian Grand Prix | Australian Grand Prix | ▲ 0.624s |
| 4 | Red Bull Racing | +0.978s | Australian Grand Prix | Chinese Grand Prix | ▲ 0.597s |
| 5 | Haas F1 Team | +1.429s | Chinese Grand Prix | Australian Grand Prix | ▼ 0.097s |
| 6 | Alpine | +1.689s | Chinese Grand Prix | Australian Grand Prix | ▼ 0.081s |
| 7 | Racing Bulls | +1.837s | Chinese Grand Prix | Chinese Grand Prix | ▼ 0.757s |
| 8 | Audi | +1.881s | Australian Grand Prix | Chinese Grand Prix | — |
| 9 | Williams | +2.406s | Chinese Grand Prix | Australian Grand Prix | ▲ 1.066s |
| 10 | Cadillac | +4.151s | Chinese Grand Prix | Australian Grand Prix | — |
| 11 | Aston Martin | +4.383s | Chinese Grand Prix | Australian Grand Prix | ▲ 2.938s |
Round-by-Round Gap