Race Pace — 2026
4 rounds| Pos | Team | Avg Gap | Best Round | Worst Round | vs 2025 |
|---|
| 1 | Mercedes | Leader | Japanese Grand Prix | Miami Grand Prix | ▼ 0.760s |
| 2 | McLaren | +0.254s | Miami Grand Prix | Australian Grand Prix | ▲ 0.177s |
| 3 | Ferrari | +0.300s | Japanese Grand Prix | Chinese Grand Prix | ▼ 0.238s |
| 4 | Red Bull Racing | +1.112s | Australian Grand Prix | Japanese Grand Prix | ▲ 0.731s |
| 5 | Alpine | +1.543s | Chinese Grand Prix | Australian Grand Prix | ▼ 0.227s |
| 6 | Haas F1 Team | +1.713s | Chinese Grand Prix | Miami Grand Prix | ▲ 0.187s |
| 7 | Audi | +2.001s | Australian Grand Prix | Miami Grand Prix | — |
| 8 | Racing Bulls | +2.177s | Chinese Grand Prix | Miami Grand Prix | ▼ 0.417s |
| 9 | Williams | +2.224s | Miami Grand Prix | Japanese Grand Prix | ▲ 0.884s |
| 10 | Cadillac | +3.771s | Japanese Grand Prix | Australian Grand Prix | — |
| 11 | Aston Martin | +4.032s | Miami Grand Prix | Australian Grand Prix | ▲ 2.587s |
Round-by-Round Gap