Pit Lane Average — 2026
3 rounds| Pos | Team | Avg Time | Stops | Fastest | Slowest | vs 2025 |
|---|
| 1 | Mercedes | 22.766s | 6 | 22.000s | 23.390s | ▲ 0.297s |
| 2 | McLaren | 23.050s | 4 | 22.500s | 23.400s | ▼ 0.574s |
| 3 | Ferrari | 23.461s | 6 | 22.433s | 25.633s | ▲ 0.104s |
| 4 | Alpine | 23.527s | 5 | 23.000s | 24.300s | ▲ 0.152s |
| 5 | Aston Martin | 23.736s | 8 | 22.000s | 26.400s | ▲ 0.014s |
| 6 | Racing Bulls | 23.822s | 5 | 22.700s | 26.300s | ▲ 0.260s |
| 7 | Red Bull Racing | 23.831s | 6 | 22.500s | 25.748s | ▲ 0.105s |
| 8 | Cadillac | 24.251s | 8 | 17.100s | 27.795s | — |
| 9 | Williams | 24.861s | 10 | 23.000s | 32.700s | ▲ 1.212s |
| 10 | Haas F1 Team | 27.576s | 7 | 22.967s | 47.067s | ▲ 2.870s |
| 11 | Audi | 28.692s | 5 | 23.900s | 37.358s | — |
Round-by-Round Average