Pit Stop Average — 2026
1 round| Pos | Team | Avg Time | Stops | Fastest | Slowest | vs 2025 |
|---|
| 1 | Alpine | 2.700s | 2 | 2.600s | 2.800s | ▼ 0.526s |
| 2 | Racing Bulls | 2.700s | 2 | 2.500s | 2.900s | ▲ 0.065s |
| 3 | Aston Martin | 2.800s | 1 | 2.800s | 2.800s | ▼ 0.418s |
| 4 | Ferrari | 2.950s | 2 | 2.400s | 3.500s | ▲ 0.461s |
| 5 | Mercedes | 3.050s | 2 | 2.900s | 3.200s | ▲ 0.391s |
| 6 | Williams | 3.100s | 1 | 3.100s | 3.100s | ▼ 0.168s |
| 7 | Red Bull Racing | 3.933s | 3 | 2.700s | 5.700s | ▲ 1.186s |
| 8 | Haas F1 Team | 4.250s | 2 | 2.800s | 5.700s | ▲ 0.933s |
| 9 | Cadillac | 6.450s | 2 | 5.500s | 7.400s | — |
Round-by-Round Average