| Pos | Team | Average timei | Stops | Fastest | Slowest | vs 2025 |
|---|---|---|---|---|---|---|
| 1 | Racing Bulls | 22.475s | 19 | 18.100s | 26.300s | ▼ 1.087s |
| 2 | Mercedes | 23.008s | 21 | 17.700s | 35.200s | ▲ 0.539s |
| 3 | Alpine | 23.207s | 20 | 18.500s | 27.700s | ▼ 0.168s |
| 4 | Williams | 23.631s | 32 | 18.100s | 34.600s | ▼ 0.018s |
| 5 | Red Bull Racing | 23.864s | 23 | 18.000s | 34.800s | ▲ 0.138s |
| 6 | Ferrari | 23.870s | 23 | 17.600s | 34.900s | ▲ 0.513s |
| 7 | McLaren | 24.426s | 19 | 17.600s | 36.600s | ▲ 0.802s |
| 8 | Audi | 24.597s | 27 | 18.900s | 37.358s | — |
| 9 | Cadillac | 24.703s | 29 | 17.100s | 31.100s | — |
| 10 | Aston Martin | 24.791s | 22 | 20.200s | 36.600s | ▲ 1.069s |
| 11 | Haas F1 Team | 26.218s | 22 | 18.500s | 47.067s | ▲ 1.512s |
Pit lane average time round-by-round for 11 teams in 2026.