Explore
How much time each team's pit crew costs or saves across the season.
| Pos | Team | Average timei | Stops | Fastest | Slowest | vs 2025 |
|---|---|---|---|---|---|---|
| 1 | Racing Bulls | 23.277s | 32 | 18.100s | 32.100s | ▼ 0.285s |
| 2 | Alpine | 23.621s | 36 | 18.500s | 33.600s | ▲ 0.246s |
| 3 | Mercedes | 23.971s | 35 | 17.700s | 41.200s | ▲ 1.502s |
| 4 | Ferrari | 24.033s | 41 | 17.600s | 34.900s | ▲ 0.676s |
| 5 | Red Bull Racing | 24.259s | 40 | 18.000s | 36.400s | ▲ 0.533s |
| 6 | Audi | 24.754s | 40 | 18.900s | 37.358s | — |
| 7 | McLaren | 25.014s | 35 | 17.600s | 40.500s | ▲ 1.390s |
| 8 | Williams | 25.330s | 49 | 18.100s | 44.100s | ▲ 1.681s |
| 9 | Cadillac | 25.471s | 39 | 17.100s | 31.500s | — |
| 10 | Aston Martin | 25.655s | 36 | 20.200s | 46.200s | ▲ 1.933s |
| 11 | Haas F1 Team | 26.447s | 38 | 18.500s | 47.067s | ▲ 1.741s |
Pit lane average time round-by-round for 11 teams in 2026.