| Season | Team | Pos | Races | Wins | Podiums | Poles | Points |
|---|
| 1960Detail | Cooper-Climax | —No championship position | 3 | 0 | 0 | 0 | 0 |
| 1959Detail | Cooper-Borgward | —No championship position | 1 | 0 | 0 | 0 | 0 |
| Season | Race | Team | Pos | Points | |
|---|
| 1960Detail | Belgian Grand Prix 1960 · Cooper-Climax | Cooper-Climax | DNFDid not finish | 0 | |
| 1960Detail | Dutch Grand Prix 1960 · Cooper-Climax | Cooper-Climax | DNFDid not finish | 0 | |
| 1960Detail | Monaco Grand Prix 1960 · Cooper-Climax | Cooper-Climax | DNFDid not finish | 0 | |
| 1959Detail | British Grand Prix 1959 · Cooper-Borgward | Cooper-Borgward | 10 | 0 | |
No pole positions recorded