| Season | Team | Pos | Races | Wins | Podiums | Poles | Points |
|---|
| 1954Detail | Cooper | —No championship position | 1 | 0 | 0 | 0 | 0 |
| 1952Detail | Cooper | —No championship position | 4 | 0 | 0 | 0 | 0 |
| Season | Race | Team | Pos | Points | |
|---|
| 1954Detail | British Grand Prix 1954 · Cooper | Cooper | DNFDid not finish | 0 | |
| 1952Detail | Italian Grand Prix 1952 · Cooper | Cooper | 13 | 0 | |
| 1952Detail | British Grand Prix 1952 · Cooper | Cooper | 20 | 0 | |
| 1952Detail | Belgian Grand Prix 1952 · Cooper | Cooper | 9 | 0 | |
| 1952Detail | Swiss Grand Prix 1952 · Cooper | Cooper | 8 | 0 | |
No pole positions recorded