| Season | Team | Pos | Races | Wins | Podiums | Poles | Points |
|---|
| 1952Detail | Maserati | —No championship position | 1 | 0 | 0 | 0 | 0 |
| 1951Detail | OSCA | —No championship position | 1 | 0 | 0 | 0 | 0 |
| 1950Detail | Maserati | —No championship position | 3 | 0 | 0 | 0 | 0 |
| Season | Race | Team | Pos | Points | |
|---|
| 1952Detail | Italian Grand Prix 1952 · Maserati | Maserati | DNFDid not finish | 0 | |
| 1951Detail | Italian Grand Prix 1951 · OSCA | OSCA | 9 | 0 | |
| 1950Detail | Italian Grand Prix 1950 · Maserati | Maserati | DNFDid not finish | 0 | |
| 1950Detail | French Grand Prix 1950 · Maserati | Maserati | DNFDid not finish | 0 | |
| 1950Detail | Monaco Grand Prix 1950 · Maserati | Maserati | DNFDid not finish | 0 | |
No pole positions recorded