| Season | Team | Pos | Races | Wins | Podiums | Poles | Points |
|---|
| 1962Detail | BRM | —No championship position | 0 | 0 | 0 | 0 | 0 |
| 1961Detail | Lotus-Climax | —No championship position | 3 | 0 | 0 | 0 | 0 |
| Season | Race | Team | Pos | Points | |
|---|
| 1962Detail | Belgian Grand Prix 1962 · BRM | BRM | DNSDid not start | 0 | |
| 1961Detail | Italian Grand Prix 1961 · Lotus-Climax | Lotus-Climax | DNFDid not finish | 0 | |
| 1961Detail | German Grand Prix 1961 · Lotus-Climax | Lotus-Climax | 16 | 0 | |
| 1961Detail | British Grand Prix 1961 · Lotus-Climax | Lotus-Climax | DNFDid not finish | 0 | |
No pole positions recorded