| Season | Team | Pos | Races | Wins | Podiums | Poles | Points |
|---|
| 1955Detail | Gordini | —No championship position | 3 | 0 | 0 | 0 | 0 |
| 1954Detail | Gordini | —No championship position | 2 | 0 | 0 | 0 | 0 |
| Season | Race | Team | Pos | Points | |
|---|
| 1955Detail | Italian Grand Prix 1955 · Gordini | Gordini | DNFDid not finish | 0 | |
| 1955Detail | Dutch Grand Prix 1955 · Gordini | Gordini | 10 | 0 | |
| 1955Detail | Monaco Grand Prix 1955 · Gordini | Gordini | 7 | 0 | |
| 1954Detail | Spanish Grand Prix 1954 · Gordini | Gordini | DNFDid not finish | 0 | |
| 1954Detail | French Grand Prix 1954 · Gordini | Gordini | DNFDid not finish | 0 | |
No pole positions recorded