| Season | Team | Pos | Races | Wins | Podiums | Poles | Points |
|---|
| 1966Detail | Brabham-BRM | 20 | 4 | 0 | 0 | 0 | 1 |
| 1964Detail | Cooper-Climax | —No championship position | 1 | 0 | 0 | 0 | 0 |
| Season | Race | Team | Pos | Points | |
|---|
| 1966Detail | German Grand Prix 1966 · Brabham-BRM | Brabham-BRM | DNFDid not finish | 0 | |
| 1966Detail | Dutch Grand Prix 1966 · Brabham-BRM | Brabham-BRM | 8 | 0 | |
| 1966Detail | British Grand Prix 1966 · Brabham-BRM | Brabham-BRM | 8 | 0 | |
| 1966Detail | French Grand Prix 1966 · Brabham-BRM | Brabham-BRM | 6 | 1 | |
| 1964Detail | British Grand Prix 1964 · Cooper-Climax | Cooper-Climax | 14 | 0 | |
No pole positions recorded