| Season | Team | Pos | Races | Wins | Podiums | Poles | Points |
|---|
| 2006Detail | Super Aguri | 25 | 4 | 0 | 0 | 0 | 0 |
| Season | Race | Team | Pos | Points | |
|---|
| 2006Detail | San Marino Grand Prix 2006 · Super Aguri | Super Aguri | DNFDid not finish | 0 | |
| 2006Detail | Australian Grand Prix 2006 · Super Aguri | Super Aguri | 13 | 0 | |
| 2006Detail | Malaysian Grand Prix 2006 · Super Aguri | Super Aguri | DNFDid not finish | 0 | |
| 2006Detail | Bahrain Grand Prix 2006 · Super Aguri | Super Aguri | DNFDid not finish | 0 | |
No pole positions recorded