Mercedes has recorded 334 Formula 1 podium finishes. The first podium season was 1954; the most recent was 2026.
| Season | Name | Pos | Wins | Pointsi |
|---|---|---|---|---|
| 2026 | 1 | 12 | 630 | |
| 2025 | 2 | 2 | 469 | |
| 2024 | 4 | 4 | 468 | |
| 2023 | 2 | 0 | 409 | |
| 2022 | 3 | 1 | 515 | |
| 2021 | 1 | 9 | 613.5 | |
| 2020 | 1 | 13 | 573 | |
| 2019 | 1 | 15 | 739 | |
| 2018 | 1 | 11 | 655 | |
| 2017 | 1 | 12 | 668 | |
| 2016 | 1 | 19 | 765 | |
| 2015 | 1 | 16 | 703 | |
| 2014 | 1 | 16 | 701 | |
| 2013 | 2 | 3 | 360 | |
| 2012 | 5 | 1 | 142 | |
| 2011 | 4 | 0 | 165 | |
| 2010 | 4 | 0 | 214 | |
| 2009 | 1 | 8 | 172 | |
| 2008 | 9 | 0 | 14 | |
| 2007 | 8 | 0 | 6 | |
| 2006 | 4 | 1 | 86 | |
| 2005 | 6 | 0 | 38 | |
| 2004 | 2 | 0 | 119 | |
| 2003 | 5 | 0 | 26 | |
| 2002 | 8 | 0 | 7 | |
| 2001 | 6 | 0 | 17 | |
| 2000 | 5 | 0 | 20 | |
| 1999 | 11 | 0 | 0 | |
| 1998 | 11 | 0 | 0 | |
| 1997 | 10 | 0 | 2 | |
| 1996 | 8 | 0 | 5 | |
| 1995 | 9 | 0 | 5 | |
| 1994 | 7 | 0 | 13 | |
| 1993 | No championship position | 0 | 0 | |
| 1992 | 6 | 0 | 8 | |
| 1991 | 6 | 0 | 12 | |
| 1990 | 5 | 0 | 16 | |
| 1989 | 5 | 0 | 16 | |
| 1988 | 8 | 0 | 5 | |
| 1987 | 6 | 0 | 11 | |
| 1986 | 7 | 0 | 11 | |
| 1985Tyrrell-Ford | 9 | 0 | 4 | |
| 1985Tyrrell-Renault | 10 | 0 | 3 | |
| 1984 | Disqualified from the championship | 0 | 0 | |
| 1983 | 7 | 1 | 12 | |
| 1982 | 6 | 1 | 25 | |
| 1981 | 10 | 0 | 10 | |
| 1980 | 6 | 0 | 12 | |
| 1979 | 5 | 0 | 28 | |
| 1978 | 4 | 1 | 38 | |
| 1977 | 6 | 0 | 27 | |
| 1976 | 3 | 1 | 71 | |
| 1975 | 5 | 1 | 25 | |
| 1974 | 3 | 2 | 52 | |
| 1973 | 2 | 5 | 82 (86) | |
| 1972 | 2 | 4 | 51 | |
| 1971 | 1 | 7 | 73 | |
| 1970 | No championship position | 0 | 0 | |
| 1955 | — | 5 | 79 | |
| 1954 | — | 4 | 60.14 |
DSQ — Tyrrell were disqualified from the 1984 championship and lost all their points.
| Season | Podiums | Races |
|---|---|---|
| 2026 | 24 | 19 |
| 2025 | 12 | 24 |
| 2024 | 9 | 24 |
| 2023 | 8 | 22 |
| 2022 | 17 | 22 |
| 2021 | 28 | 22 |
| 2020 | 25 | 17 |
| 2019 | 32 | 21 |
| 2018 | 25 | 21 |
| 2017 | 26 | 20 |
| 2016 | 33 | 21 |
| 2015 | 32 | 19 |
| 2014 | 31 | 19 |
| 2013 | 9 | 19 |
| 2012 | 3 | 20 |
| 2010 | 3 | 19 |
| 1955 | 10 | 6 |
| 1954 | 7 | 6 |
| Driver | Wins | Points |
|---|---|---|
| Andrea Kimi AntonelliDetail | 9 | 530 |
| André SimonDetail | 0 | 0 |
| George RussellDetail | 8 | 1267 |
| Hans HerrmannDetail | 0 | 9 |
| Hermann LangDetail | 0 | 0 |
| Juan Manuel FangioDetail | 8 | 81.14 |
| Karl KlingDetail | 0 | 17 |
| Lewis HamiltonDetail | 84 | 3949.5 |
| Michael SchumacherDetail | 0 | 197 |
| Nico RosbergDetail | 23 | 1519 |
| Piero TaruffiDetail | 0 | 9 |
| Stirling MossDetail | 1 | 23 |
| Valtteri BottasDetail | 10 | 1327 |